If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
FITS THESE AIR CLEANER BRANDS
Braeburn · GeneralAire · Skuttle · Source 1 · Trion · Ultravation
REPLACES THESE FILTER PART NUMBERS
255649-102 · 259112-102 · 000-0448-002 · 14201
WHAT YOU GET
POPULAR PART NUMBERS
Filter Description
If you want the ultimate protection against airborne pollutants in your home - this is the filter for you! The highly efficient media in this filter captures microscopic particles at a high rate of efficiency. We make purchasing filters easy. We ship directly to you and take the hassle out of filter buying!
All product names, logos, brands, trademarks and registered trademarks are property of their respective owners. All company, product and service names used on this page are for identification purposes only. DiscountFilters.com and National Trade Supply, LLC are not affiliated with these brands.
1. Filtration level
Compare all →2. Pack size
Orders over $70 ship free.
Compare Side-by-Side
Choose the filtration level that fits your home — then tap Select to update your cart above.
|
MERV 8
Standard
DUST
|
RECOMMENDED
MERV 11
Superior
ALLERGY
|
OPTIMAL
MERV 13
Optimal
HEALTH
|
MERV 16
Max
MAX PROTECTION
|
|
|---|---|---|---|---|
| Best For |
STANDARD
Residential / Commercial
Healthy Families
|
SUPERIOR
Residential / Commercial
Allergy Sufferers
|
OPTIMAL
Residential / Commercial
Premium Protection
|
MAX
Residential / Commercial
Maximum Protection
|
| Comparable Ratings |
MPR 600 & FPR 5 | MPR 1000–1200 & FPR 7 | MPR 1500–1900 & FPR 10 | MPR 2800 & FPR 12 |
| Filtration | Captures ≥90% of large particles | Captures ≥95% of large particles | Captures ≥98% of large particles | Captures ≥95% of fine particles (0.3–1 µm) |
| Dust, Lint & Debris | ||||
| Mold, Pollen | ||||
| Dander, Dust Mites | ||||
| Smoke & Smog | ||||
| Bacteria | ||||
| Odor, VOCs | ||||
| Your Filter |
Swipe or use arrows · tap to select
MERV (Minimum Efficiency Reporting Value) is an ASHRAE industry standard for measuring air filter efficiency.
Compatibility guarantee
Wrong fit, leak, or just doesn’t work? We’ll send the right one. Free return shipping for all orders.
365-day satisfaction
Not happy? Send it back any time in the first year — we’ll make it right. Yes, even an open pack you’ve been running for months.
No-hassle returns
No restocking fees, no return-merch authorization mazes — just start a return and our helpful Customer Experience team will assist.
COMPATIBLE PART NUMBERS
Enter your filter part number or air cleaner model number to verify compatibility.
| Model or Part Number | Type |
|---|---|
| Braeburn 162025 | Air cleaner |
| Braeburn 162026 | Air cleaner |
| GeneralAire MAC2000 | Air cleaner |
| Skuttle DBO-0025-020 | Air cleaner |
| Source 1 S1-MAC10202505 | Air cleaner |
| Trion 435790-027 | Air cleaner |
| Trion 455602-019 | Air cleaner |
| Trion 459200-005 | Air cleaner |
| Trion Air Bear 2000 | Air cleaner |
| Trion Air Bear Classic Air Cleaner | Air cleaner |
| Trion Air Bear Plus 2000 Air Cleaner | Air cleaner |
| Trion Air Bear Right Angle Air Cleaner | Air cleaner |
| Trion Air Bear Supreme 2000 | Air cleaner |
| Trion Son of a Bear Air Cleaner | Air cleaner |
| Ultravation 90-007 | Air cleaner |
| Nordic Pure 20X25X5ABM8 | Filter |
| Nordic Pure 20X25X5ABM10 | Filter |
| Nordic Pure 20X25X5ABM12 | Filter |
| Nordic Pure 20X25X5ABM13 | Filter |
| Nordic Pure 20X25X5ABM13+C | Filter |
| Nordic Pure 20X25X5ABM14 | Filter |
| Nordic Pure 20X25X5ABM14+C | Filter |
| Nordic Pure 20X25X5ABM15 | Filter |
| Nordic Pure 20X25X5ABM15+C | Filter |
| Nordic Pure 20X25X5ABPM8C | Filter |
| Nordic Pure 20X25X5ABPM10C | Filter |
| Nordic Pure 20X25X5ABPM12C | Filter |
| Protech 54-25051-01 | Filter |
| Koch Filters 102-718-001 | Filter |
| Air Demon 180-934-800 | Filter |
| Air Demon 180-935-800 | Filter |
| Quality Filters 50001-102-0061 | Filter |
| Trion 229990-102 | Filter |
| Air Bear 229990-102 | Filter |
| Trion 248713-102 | Filter |
| Air Bear 248713-102 | Filter |
| Air Bear 255649-102 | Filter |
| Trion 255649-102 | Filter |
| Air Bear 259112-102 | Filter |
| Trion 259112-102 | Filter |
| Purolator 5096578907 | Filter |
| BestAir AB-2025-8 | Filter |
| BestAir AB-2025-11 | Filter |
| BestAir AB-2025-13 | Filter |
| BestAir AB-2025-C | Filter |
| Glasfloss ABP20255 | Filter |
| Glasfloss ABP20255AC | Filter |
| Glasfloss ABP20255M8 | Filter |
| Astro-Guard ABP20255M8 | Filter |
| Glasfloss ABP20255M10 | Filter |
| Glasfloss ABP20255M11 | Filter |
| Glasfloss ABP20255M13 | Filter |
| FilterBuy ABR20x25x5M8 | Filter |
| FilterBuy ABR20x25x5M11 | Filter |
| FilterBuy ABR20x25x5M13 | Filter |
| Magnet ACAB | Filter |
| Magnet ACAB0 | Filter |
| Magnet ACAB13 | Filter |
| Magnet ACABT | Filter |
| AllergyZone AZAB2025511 | Filter |
| Honeywell CF508D2025 | Filter |
| Accumulair DPFR20X25X5 | Filter |
| Accumulair DPFR20X25X5M8 | Filter |
| Accumulair DPFR20X25X5M11 | Filter |
| Accumulair DPFR20X25X5M13 | Filter |
| Accumulair DPFR20X25X5M15 | Filter |
| Accumulair DPFR20X25X5OB | Filter |
| Filters Fast FFC20255TABM8 | Filter |
| AllergyZone FQT12-2025 | Filter |
| Purolator P5 | Filter |
| AeroStar RDP.AB052025M08 | Filter |
| AeroStar RDP.AB052025M08AF1 | Filter |
| Eco-Aire RDP.AB052025M8 | Filter |
| AeroStar RDP.AB052025M11 | Filter |
| AeroStar RDP.AB052025M11AF1 | Filter |
| AeroStar RDP.AB052025M13 | Filter |
| AeroStar RDP.AB052025M13AF1 | Filter |
| Tier1 RDPAB052025CB | Filter |
| Tier1 RDPAB052025M08 | Filter |
| Tier1 RDPAB052025M11 | Filter |
| Tier1 RDPAB052025M13 | Filter |
| Quality Filters SBTRAB40 | Filter |
| True Blue T102.1 | Filter |
Filter Maintenance
Generally, we recommend you replace your air filters every 90 days. Find out below if you should change your filters more often.
If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
If you have pets change your filter every
to avoid shedding and odor buildup.
If you have young children change your filter every
as having clean air is even more important with children in your home.
Filter Specifications
What does this filter remove?
Performance Testing
Particle size efficiency · MERV 13
Share of particles captured, by particle size
| 0.3–1.0 µm | 1.0–3.0 µm | 3.0–10 µm |
|---|---|---|
| 51% | 87% | 96% |
Airflow and resistance
Initial resistance at each airflow rate; lower resistance means less strain on your system
| Airflow rate (CFM) | 854 | 1281 | 1708 | 2135 | 1708 |
|---|---|---|---|---|---|
| Initial resistance (in. w.c.) | 0.1 | 0.18 | 0.27 | 0.4 | 0.27 |
Max rated airflow
Customer Reviews