If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
FITS THESE AIR CLEANER BRANDS
Honeywell
REPLACES THESE FILTER PART NUMBERS
FC100A1011 · FC35A1019 · X0585 · 203721
WHAT YOU GET
POPULAR PART NUMBERS
Filter Description
20' x 20" x 4 3/8" Carbon Honeywell Filter Replacement (actual size 19 5/8" X 19 7/8" X 4 3/8") - (2-Pack).
All product names, logos, brands, trademarks and registered trademarks are property of their respective owners. All company, product and service names used on this page are for identification purposes only. DiscountFilters.com and National Trade Supply, LLC are not affiliated with these brands.
Pack Size
Orders over $70 ship free.
Compatibility guarantee
Wrong fit, leak, or just doesn’t work? We’ll send the right one. Free return shipping for all orders.
365-day satisfaction
Not happy? Send it back any time in the first year — we’ll make it right. Yes, even an open pack you’ve been running for months.
No-hassle returns
No restocking fees, no return-merch authorization mazes — just start a return and our helpful Customer Experience team will assist.
COMPATIBLE PART NUMBERS
Enter your filter part number or air cleaner model number to verify compatibility.
| Model or Part Number | Type |
|---|---|
| Honeywell F100B2024 | Air cleaner |
| Honeywell F100E1024 | Air cleaner |
| Honeywell F100F1020 | Air cleaner |
| Honeywell F100F1026 | Air cleaner |
| Honeywell F100F2036 | Air cleaner |
| Honeywell F150E1018 | Air cleaner |
| Honeywell F200E1011 | Air cleaner |
| Honeywell F25F1018 | Air cleaner |
| Honeywell F300A2020 | Air cleaner |
| Honeywell F300E1027 | Air cleaner |
| Honeywell F35F1016 | Air cleaner |
| BestAir 5-2020-8 | Filter |
| BestAir 5-2020-11 | Filter |
| BestAir 5-2020-13 | Filter |
| BestAir 5-2020-PR11 | Filter |
| Nordic Pure 20X20X5H-PBS | Filter |
| Nordic Pure 20X20X5HM8 | Filter |
| Nordic Pure 20X20X5HM8C | Filter |
| Nordic Pure 20X20X5HM10 | Filter |
| Nordic Pure 20X20X5HM12 | Filter |
| Nordic Pure 20X20X5HM13 | Filter |
| Nordic Pure 20X20X5HM13+C | Filter |
| Nordic Pure 20X20X5HM14 | Filter |
| Nordic Pure 20X20X5HM14+C | Filter |
| Nordic Pure 20X20X5HM15 | Filter |
| Nordic Pure 20X20X5HM15+C | Filter |
| Nordic Pure 20X20X5HPM10C | Filter |
| Nordic Pure 20X20X5HPM12C | Filter |
| Koch Filters 102-718-003 | Filter |
| Indigo 2400.4721 | Filter |
| Quality Filters 50001-202-0065 | Filter |
| Quality Filters 50001-202-0066 | Filter |
| Quality Filters 50001-202-0067 | Filter |
| Quality Filters 50001-202-0068 | Filter |
| Flanders 82655.045202 | Filter |
| Flanders 82755.045202 | Filter |
| Honeywell 203721 | Filter |
| Magnet AC1012 | Filter |
| Atomic Filters AF-DHW13.0520202P | Filter |
| Honeywell CF200A1024 | Filter |
| Honeywell CF200D2020 | Filter |
| Filtrete DP02DC | Filter |
| Accumulair DPFW20X20X5 | Filter |
| Accumulair DPFW20X20X5M8 | Filter |
| Accumulair DPFW20X20X5M11 | Filter |
| Accumulair DPFW20X20X5M13 | Filter |
| Accumulair DPFW20X20X5M15 | Filter |
| Accumulair DPFW20X20X5MOB | Filter |
| Tier1 DPFW20X20X5OB | Filter |
| Honeywell FC35A1019 | Filter |
| Honeywell FC100A1011 | Filter |
| Honeywell FC100A1011/U | Filter |
| Honeywell FC200E1011 | Filter |
| Magnet FC200E1011AM | Filter |
| Filters Fast FFC20205HON | Filter |
| Filters Fast FFC20205HONM13 | Filter |
| FilterBuy HRF20x20x5M | Filter |
| FilterBuy HRF20x20x5M8 | Filter |
| FilterBuy HRF20x20x5M11 | Filter |
| FilterBuy HRF20x20x5M13 | Filter |
| Columbia HRG2020 | Filter |
| BestAir HW2020 | Filter |
| BestAir HW2020-8R | Filter |
| BestAir HW2020-11R | Filter |
| Astro-Guard HWP20205 | Filter |
| Astro-Guard HWP20205M8 | Filter |
| Astro-Guard HWP20205M11 | Filter |
| Astro-Guard HWP20205M13 | Filter |
| Purolator P25-3 | Filter |
| Eco-Aire RDP.HW052020M08 | Filter |
| AeroStar RDP.HW052020M08AF26 | Filter |
| AeroStar RDP.HW052020M08FF26 | Filter |
| AeroStar RDP.HW052020M11AF26 | Filter |
| AeroStar RDP.HW052020M11FF26 | Filter |
| AeroStar RDP.HW052020M13AF26 | Filter |
| AeroStar RDP.HW052020M13FF26 | Filter |
| Quality Filters SBHW11DQP | Filter |
| Quality Filters SBHW11EQP | Filter |
| Quality Filters SBHW11GQP | Filter |
| Quality Filters SBHW11MQP | Filter |
| Quality Filters SBHW11OB | Filter |
| Quality Filters SBHW1140 | Filter |
| US Home Filter SC60-20X20X5HW | Filter |
Filter Maintenance
Generally, we recommend you replace your air filters every 90 days. Find out below if you should change your filters more often.
If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
If you have pets change your filter every
to avoid shedding and odor buildup.
If you have young children change your filter every
as having clean air is even more important with children in your home.
Filter Specifications
What does this filter remove?
Performance Testing
Particle size efficiency · MERV 8
Share of particles captured, by particle size
| 0.3–1.0 µm | 1.0–3.0 µm | 3.0–10 µm |
|---|---|---|
| 4% | 30% | 70% |
Airflow and resistance
Initial resistance at each airflow rate; lower resistance means less strain on your system
| Airflow rate (CFM) | 683 | 1025 | 1366 | 1708 | 1366 |
|---|---|---|---|---|---|
| Initial resistance (in. w.c.) | 0.08 | 0.15 | 0.22 | 0.31 | 0.22 |
Max rated airflow
Customer Reviews