If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
FITS THESE AIR CLEANER BRANDS
Amana · Broan · Carrier · CinQuartz · Clean Comfort · Coleman · Comfortmaker · Daikin · Electro-Air · Enerplus · Evcon · Everest · Fast Parts · Five Seasons · Frigidaire · Gibson · Goodman · Grimsby · Heil · Intertherm · Janitrol · Kelvinator · Kenmore · Luxaire · Maytag · Miller · Nordyne · Nutone · Philco · Reliance · Rheem · Ruud · SmartAir · Tappan · Totaline · Union · Westinghouse · XigAir · York
REPLACES THESE FILTER PART NUMBERS
M2-1056 · AMP-M2-1056 · FSM2-1056
WHAT YOU GET
POPULAR PART NUMBERS
Filter Description
Protect your family from harmful allergens and improved the quality of the air in your home. If you want to remove allergy-producing particles and keep your home clean, this is the filter for you! You've made an investment in a high-quality air cleaner - and you want a filter that fits and performs. The unusually-sized filter won't be available in your local "big box store" and you'll pay a premium if you purchase it throught your HVAC contractor. Buy online! We'll deliver quickly to your front door.
All product names, logos, brands, trademarks and registered trademarks are property of their respective owners. All company, product and service names used on this page are for identification purposes only. DiscountFilters.com and National Trade Supply, LLC are not affiliated with these brands.
1. Filtration level
Compare all →2. Pack size
Orders over $70 ship free.
Compare Side-by-Side
Choose the filtration level that fits your home — then tap Select to update your cart above.
|
MERV 8
Standard
DUST
|
RECOMMENDED
MERV 11
Superior
ALLERGY
|
OPTIMAL
MERV 13
Optimal
HEALTH
|
MERV 16
Max
MAX PROTECTION
|
|
|---|---|---|---|---|
| Best For |
STANDARD
Residential / Commercial
Healthy Families
|
SUPERIOR
Residential / Commercial
Allergy Sufferers
|
OPTIMAL
Residential / Commercial
Premium Protection
|
MAX
Residential / Commercial
Maximum Protection
|
| Comparable Ratings |
MPR 600 & FPR 5 | MPR 1000–1200 & FPR 7 | MPR 1500–1900 & FPR 10 | MPR 2800 & FPR 12 |
| Filtration | Captures ≥90% of large particles | Captures ≥95% of large particles | Captures ≥98% of large particles | Captures ≥95% of fine particles (0.3–1 µm) |
| Dust, Lint & Debris | ||||
| Mold, Pollen | ||||
| Dander, Dust Mites | ||||
| Smoke & Smog | ||||
| Bacteria | ||||
| Odor, VOCs | ||||
| Your Filter |
Swipe or use arrows · tap to select
MERV (Minimum Efficiency Reporting Value) is an ASHRAE industry standard for measuring air filter efficiency.
Compatibility guarantee
Wrong fit, leak, or just doesn’t work? We’ll send the right one. Free return shipping for all orders.
365-day satisfaction
Not happy? Send it back any time in the first year — we’ll make it right. Yes, even an open pack you’ve been running for months.
No-hassle returns
No restocking fees, no return-merch authorization mazes — just start a return and our helpful Customer Experience team will assist.
COMPATIBLE PART NUMBERS
Enter your filter part number or air cleaner model number to verify compatibility.
| Model or Part Number | Type |
|---|---|
| Amana ABB2020 | Air cleaner |
| Amana AM11-2020-5 | Air cleaner |
| Amana AM11-2232-5PP | Air cleaner |
| Amana AMU2020 | Air cleaner |
| Amana ASAS-12EAC | Air cleaner |
| Broan 918369EAC | Air cleaner |
| Broan 918377 | Air cleaner |
| Broan 919044EAC | Air cleaner |
| Broan EAC2020EAC | Air cleaner |
| Broan MU2020 | Air cleaner |
| Carrier CMF2020 | Air cleaner |
| Carrier CMF2020A | Air cleaner |
| Carrier CNC2020 | Air cleaner |
| Carrier SAS-12EAC | Air cleaner |
| CinQuartz CQ2020 | Air cleaner |
| CinQuartz CQ2020-A | Air cleaner |
| CinQuartz FSFB2232-M2 | Air cleaner |
| Clean Comfort AM11-2020-5 | Air cleaner |
| Clean Comfort AM11-2232-5PP | Air cleaner |
| Coleman CC-12EAC | Air cleaner |
| Coleman CEMU2020 | Air cleaner |
| Coleman CENC2020 | Air cleaner |
| Coleman SCC-12EAC | Air cleaner |
| Comfortmaker SAS-12EAC | Air cleaner |
| Daikin AM11-2020-5 | Air cleaner |
| Daikin AM11-2232-5PP | Air cleaner |
| Electro-Air EABB2020 | Air cleaner |
| Electro-Air EAFB2232-M2 | Air cleaner |
| Electro-Air EAMU2020 | Air cleaner |
| Electro-Air EAMU2020-A | Air cleaner |
| Electro-Air EANC2020 | Air cleaner |
| Electro-Air SAS-12EAC | Air cleaner |
| Electro-Air SS-12EAC | Air cleaner |
| Enerplus SAS-12EAC | Air cleaner |
| Evcon SCC-12EAC | Air cleaner |
| Everest SAS-12EAC | Air cleaner |
| Fast Parts FPEAC2020EAC | Air cleaner |
| Fast Parts FPMU2020 | Air cleaner |
| Fast Parts FPNC2020 | Air cleaner |
| Five Seasons FSBB2020 | Air cleaner |
| Five Seasons FSFB2232-M2 | Air cleaner |
| Five Seasons FSMU2020 | Air cleaner |
| Five Seasons FSMU2020-A | Air cleaner |
| Five Seasons FSNC2020 | Air cleaner |
| Five Seasons SAS-12EAC | Air cleaner |
| Five Seasons SS-12EAC | Air cleaner |
| Frigidaire 918369EAC | Air cleaner |
| Frigidaire 918377 | Air cleaner |
| Frigidaire 919044EAC | Air cleaner |
| Frigidaire EAC2020EAC | Air cleaner |
| Frigidaire MU2020 | Air cleaner |
| Gibson 918369EAC | Air cleaner |
| Gibson 918377 | Air cleaner |
| Gibson 919044EAC | Air cleaner |
| Gibson EAC2020EAC | Air cleaner |
| Gibson MU2020 | Air cleaner |
| Goodman AM11-2020-5 | Air cleaner |
| Goodman AM11-2232-5PP | Air cleaner |
| Goodman B4300006 | Air cleaner |
| Goodman FSAMU2020 | Air cleaner |
| Goodman GBB2020 | Air cleaner |
| Goodman GFB2232-M2 | Air cleaner |
| Goodman GMU2020 | Air cleaner |
| Goodman GSAS-12EAC | Air cleaner |
| Grimsby DAC-2020 | Air cleaner |
| Heil HSAS-12EAC | Air cleaner |
| Intertherm 918369EAC | Air cleaner |
| Intertherm 918377 | Air cleaner |
| Intertherm 919044EAC | Air cleaner |
| Intertherm EAC2020EAC | Air cleaner |
| Intertherm MU2020 | Air cleaner |
| Janitrol GMU2020 | Air cleaner |
| Janitrol GSAS-12EAC | Air cleaner |
| Kelvinator 918369EAC | Air cleaner |
| Kelvinator 918377 | Air cleaner |
| Kelvinator 919044EAC | Air cleaner |
| Kelvinator EAC2020EAC | Air cleaner |
| Kelvinator MU2020 | Air cleaner |
| Kenmore 32971 | Air cleaner |
| Luxaire SS-12EAC | Air cleaner |
| Maytag 918373EAC | Air cleaner |
| Maytag 918382 | Air cleaner |
| Maytag 919048EAC | Air cleaner |
| Maytag EAC2020EAC | Air cleaner |
| Maytag MU2020 | Air cleaner |
| Miller 918369EAC | Air cleaner |
| Miller 918377 | Air cleaner |
| Miller 919044EAC | Air cleaner |
| Miller EAC2020EAC | Air cleaner |
| Miller MU2020 | Air cleaner |
| Nordyne 918369EAC | Air cleaner |
| Nordyne 918377 | Air cleaner |
| Nordyne 919044EAC | Air cleaner |
| Nordyne EAC2020EAC | Air cleaner |
| Nordyne N-MU2020 | Air cleaner |
| Nutone 918369EAC | Air cleaner |
| Nutone 918377 | Air cleaner |
| Nutone 919044EAC | Air cleaner |
| Nutone EAC2020EAC | Air cleaner |
| Nutone MU2020 | Air cleaner |
| Philco 918369EAC | Air cleaner |
| Philco 918377 | Air cleaner |
| Philco 919044EAC | Air cleaner |
| Philco EAC2020EAC | Air cleaner |
| Philco MU2020 | Air cleaner |
| Reliance RHC-NC2020A | Air cleaner |
| Rheem RCMU2020-A | Air cleaner |
| Rheem RCNC2020-A | Air cleaner |
| Ruud RCMU2020-A | Air cleaner |
| Ruud RCNC2020-A | Air cleaner |
| SmartAir RHC-NC2020A | Air cleaner |
| Tappan 918369EAC | Air cleaner |
| Tappan 918377 | Air cleaner |
| Tappan 919044EAC | Air cleaner |
| Tappan EAC2020EAC | Air cleaner |
| Tappan MU2020 | Air cleaner |
| Totaline P102-14BEAC | Air cleaner |
| Totaline P102-BB14B | Air cleaner |
| Totaline P102-FB2232-M2 | Air cleaner |
| Totaline P102-MF14B | Air cleaner |
| Totaline P102-MF14B-A | Air cleaner |
| Totaline P102-NC14B | Air cleaner |
| Union SAS-12EAC | Air cleaner |
| Westinghouse 918369EAC | Air cleaner |
| Westinghouse 918377 | Air cleaner |
| Westinghouse 919044EAC | Air cleaner |
| Westinghouse EAC2020EAC | Air cleaner |
| Westinghouse MU2020 | Air cleaner |
| XigAir XAMU2020 | Air cleaner |
| York EF1400-2EAC | Air cleaner |
| York EF1400EAC | Air cleaner |
| York YMU2020 | Air cleaner |
| York YNC2020 | Air cleaner |
| Intertherm 918396 | Filter |
| Philco 918396 | Filter |
| Kelvinator 918396 | Filter |
| Miller 918396 | Filter |
| Gibson 918396 | Filter |
| Frigidaire 918396 | Filter |
| Nordyne 918396 | Filter |
| Nutone 918396 | Filter |
| Maytag 918396 | Filter |
| Westinghouse 918396 | Filter |
| Broan 918396 | Filter |
| Tappan 918396 | Filter |
| Nordyne 9183936 | Filter |
| Nordyne 9183960 | Filter |
| Tappan 9183960 | Filter |
| Kelvinator 9183960 | Filter |
| Westinghouse 9183960 | Filter |
| Intertherm 9183960 | Filter |
| Miller 9183960 | Filter |
| Gibson 9183960 | Filter |
| Frigidaire 9183960 | Filter |
| Philco 9183960 | Filter |
| Maytag 9183960 | Filter |
| Broan 9183960 | Filter |
| Nutone 9183960 | Filter |
| Goodman AMP-M2-1056 | Filter |
| Amana AMP-M2-1056 | Filter |
| Daikin AMP-M2-1056 | Filter |
| Clean Comfort AMP-M2-1056 | Filter |
| Carrier CMF2020 | Filter |
| Carrier CNC2025 | Filter |
| Filtration Lab DPC52020 | Filter |
| Accumulair DPFPC20X20X5 | Filter |
| Clean Comfort FS2020 | Filter |
| Goodman FSM2-1056 | Filter |
| Amana FSM2-1056 | Filter |
| BestAir G-52020-11 | Filter |
| BestAir Pro G-52020-PR11 | Filter |
| Janitrol M2-1056 | Filter |
| Ruud M2-1056 | Filter |
| Amana M2-1056 | Filter |
| SmartAir M2-1056 | Filter |
| Reliance M2-1056 | Filter |
| Rheem M2-1056 | Filter |
| Goodman M2-1056 | Filter |
| Carrier M2-1056 | Filter |
| Coleman M2-1056 | Filter |
| Electro-Air M2-1056 | Filter |
| Five Seasons M2-1056 | Filter |
| York M2-1056 | Filter |
| Totaline P102-2020 | Filter |
| Eco-Aire RDP.CA052020M11 | Filter |
Filter Maintenance
Generally, we recommend you replace your air filters every 90 days. Find out below if you should change your filters more often.
If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
If you have pets change your filter every
to avoid shedding and odor buildup.
If you have young children change your filter every
as having clean air is even more important with children in your home.
Filter Specifications
What does this filter remove?
Performance Testing
Particle size efficiency · MERV 11
Share of particles captured, by particle size
| 0.3–1.0 µm | 1.0–3.0 µm | 3.0–10 µm |
|---|---|---|
| 28% | 66% | 85% |
Airflow and resistance
Initial resistance at each airflow rate; lower resistance means less strain on your system
| Airflow rate (CFM) | 683 | 1025 | 1366 | 1708 | 1366 |
|---|---|---|---|---|---|
| Initial resistance (in. w.c.) | 0.08 | 0.15 | 0.22 | 0.34 | 0.22 |
Max rated airflow
Customer Reviews