If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
FITS THESE AIR CLEANER BRANDS
Trion
REPLACES THESE FILTER PART NUMBERS
255649-101 · 229990-001 · 229990-101 · X0581
WHAT YOU GET
POPULAR PART NUMBERS
Filter Description
If you want to protect your HVAC system, keep your house a little cleaner, and remove a few nuisance particles from the air you breathe then yes, this is the filter for you! Not everyone needs to get rid of odors, and not everyone is overly sensitive to allergens and other, more harmful, particulates in their air.
All product names, logos, brands, trademarks and registered trademarks are property of their respective owners. All company, product and service names used on this page are for identification purposes only. DiscountFilters.com and National Trade Supply, LLC are not affiliated with these brands.
1. Filtration level
Compare all →2. Pack size
Orders over $70 ship free.
Compare Side-by-Side
Choose the filtration level that fits your home — then tap Select to update your cart above.
|
MERV 8
Standard
DUST
|
RECOMMENDED
MERV 11
Superior
ALLERGY
|
OPTIMAL
MERV 13
Optimal
HEALTH
|
|
|---|---|---|---|
| Best For |
STANDARD
Residential / Commercial
Healthy Families
|
SUPERIOR
Residential / Commercial
Allergy Sufferers
|
OPTIMAL
Residential / Commercial
Premium Protection
|
| Comparable Ratings |
MPR 600 & FPR 5 | MPR 1000–1200 & FPR 7 | MPR 1500–1900 & FPR 10 |
| Filtration | Captures ≥90% of large particles | Captures ≥95% of large particles | Captures ≥98% of large particles |
| Dust, Lint & Debris | |||
| Mold, Pollen | |||
| Dander, Dust Mites | |||
| Smoke & Smog | |||
| Bacteria | |||
| Odor, VOCs | |||
| Your Filter |
Swipe or use arrows · tap to select
MERV (Minimum Efficiency Reporting Value) is an ASHRAE industry standard for measuring air filter efficiency.
Compatibility guarantee
Wrong fit, leak, or just doesn’t work? We’ll send the right one. Free return shipping for all orders.
365-day satisfaction
Not happy? Send it back any time in the first year — we’ll make it right. Yes, even an open pack you’ve been running for months.
No-hassle returns
No restocking fees, no return-merch authorization mazes — just start a return and our helpful Customer Experience team will assist.
COMPATIBLE PART NUMBERS
Enter your filter part number or air cleaner model number to verify compatibility.
| Model or Part Number | Type |
|---|---|
| Trion 259859-001 | Air cleaner |
| Trion 259859-002 | Air cleaner |
| Trion 455602-0425 | Air cleaner |
| Trion 455602-425 | Air cleaner |
| Trion 455602-427 | Air cleaner |
| Trion 455602-925 | Air cleaner |
| Trion 455602-927 | Air cleaner |
| Trion CAC500 | Air cleaner |
| Trion CAC500M | Air cleaner |
| GeneralAire 3FM1625 | Filter |
| Air Handler 3GA17 | Filter |
| Nordic Pure 16X25X3ABM8 | Filter |
| Nordic Pure 16X25X3ABM10 | Filter |
| Nordic Pure 16X25X3ABM12 | Filter |
| Nordic Pure 16X25X3ABM13 | Filter |
| Nordic Pure 16X25X3ABM13+C | Filter |
| Nordic Pure 16X25X3ABM14 | Filter |
| Nordic Pure 16X25X3ABM14+C | Filter |
| Nordic Pure 16X25X3ABM15 | Filter |
| Nordic Pure 16X25X3ABM15+C | Filter |
| Nordic Pure 16X25X3ABPM8C | Filter |
| Nordic Pure 16X25X3ABPM10C | Filter |
| Nordic Pure 16X25X3ABPM12C | Filter |
| Air Handler 36PR85 | Filter |
| Air Handler 36PT11 | Filter |
| Protech 54-25051-02 | Filter |
| Ultravation 91-007 | Filter |
| Atomic Filters 1000-3000-0101 | Filter |
| Purolator 1200 | Filter |
| GeneralAire 4521 | Filter |
| GeneralAire 14164 | Filter |
| PrecisionAire 82755.031625 | Filter |
| Flanders 82755.031625 | Filter |
| Air Handler 82755.032025 | Filter |
| Air Bear 229990-001 | Filter |
| Trion 229990-001 | Filter |
| White-Rodgers 229990-101 | Filter |
| Air Bear 229990-101 | Filter |
| Trion 229990-101 | Filter |
| Trion 248713-101 | Filter |
| Air Bear 248713-101 | Filter |
| Trion 255649-001 | Filter |
| Air Bear 255649-001 | Filter |
| Trion 255649-101 | Filter |
| White-Rodgers 255649-101 | Filter |
| Air Bear 255649-101 | Filter |
| Air Bear 259112-101 | Filter |
| Trion 259112-101 | Filter |
| Air Bear 435790-02 | Filter |
| Trion 435790-02 | Filter |
| Air Bear 441502-010 | Filter |
| Trion 441502-010 | Filter |
| Trion 455602-002 | Filter |
| Air Bear 455602-002 | Filter |
| Trion 455602-925 | Filter |
| Air Bear 455602-925 | Filter |
| BestAir AB-31625-8 | Filter |
| BestAir AB-31625-11 | Filter |
| BestAir AB-31625-13 | Filter |
| BestAir AB-31625-C | Filter |
| BestAir AB31625 | Filter |
| Glasfloss ABP16253 | Filter |
| Glasfloss ABP16253AC | Filter |
| Glasfloss ABP16253M8 | Filter |
| Glasfloss ABP16253M10 | Filter |
| Glasfloss ABP16253M11 | Filter |
| Glasfloss ABP16253M13 | Filter |
| FilterBuy ABR16x25x3M8 | Filter |
| FilterBuy ABR16x25x3M11 | Filter |
| FilterBuy ABR16x25x3M13 | Filter |
| White-Rodgers ACM1200TM-100 | Filter |
| Magnet ADCUB | Filter |
| Accumulair DPFR16X25X3 | Filter |
| Accumulair DPFR16X25X3M8 | Filter |
| Accumulair DPFR16X25X3M11 | Filter |
| Accumulair DPFR16X25X3M13 | Filter |
| Accumulair DPFR16X25X3M15 | Filter |
| Accumulair DPFR16X25X3OB | Filter |
| Filters Fast FFC16253TABM8 | Filter |
| White-Rodgers FR1200TM | Filter |
| Carrier KEAFL0106012 | Filter |
| Day & Night KEAFL0106012 | Filter |
| Payne KEAFL0106012 | Filter |
| Bryant KEAFL0106012 | Filter |
| Totaline KEAFL0106012 | Filter |
| BDP KEAFL0106012 | Filter |
| BDP P101-1625 | Filter |
| Carrier P101-1625 | Filter |
| Payne P101-1625 | Filter |
| Totaline P101-1625 | Filter |
| Bryant P101-1625 | Filter |
| Day & Night P101-1625 | Filter |
| Totaline P101-1625A | Filter |
| BDP P101-1625A | Filter |
| Payne P101-1625A | Filter |
| Bryant P101-1625A | Filter |
| Carrier P101-1625A | Filter |
| Day & Night P101-1625A | Filter |
| AeroStar RDP.AB031625M08 | Filter |
| AeroStar RDP.AB031625M08AF3 | Filter |
| AeroStar RDP.AB031625M11 | Filter |
| AeroStar RDP.AB031625M11AF3 | Filter |
| AeroStar RDP.AB031625M13 | Filter |
| AeroStar RDP.AB031625M13AF3 | Filter |
| Tier1 RDPAB031625CB | Filter |
| Tier1 RDPAB031625M08 | Filter |
| Tier1 RDPAB031625M11 | Filter |
| Tier1 RDPAB031625M13 | Filter |
| Quality Filters SBTRABC40 | Filter |
| Quality Filters SBTRABCMQP | Filter |
| Air Bear Trim T | Filter |
| Trion Trim T | Filter |
| Air Bear Trim TX | Filter |
| Trion Trim TX | Filter |
| Lennox X0581 | Filter |
| Lennox X5427 | Filter |
Filter Maintenance
Generally, we recommend you replace your air filters every 90 days. Find out below if you should change your filters more often.
If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
If you have pets change your filter every
to avoid shedding and odor buildup.
If you have young children change your filter every
as having clean air is even more important with children in your home.
Filter Specifications
What does this filter remove?
Performance Testing
Particle size efficiency · MERV 8
Share of particles captured, by particle size
| 0.3–1.0 µm | 1.0–3.0 µm | 3.0–10 µm |
|---|---|---|
| 28% | 64% | 74% |
Airflow and resistance
Initial resistance at each airflow rate; lower resistance means less strain on your system
| Airflow rate (CFM) | 683 | 1025 | 1367 | 1708 | 1367 |
|---|---|---|---|---|---|
| Initial resistance (in. w.c.) | 0.09 | 0.15 | 0.22 | 0.3 | 0.22 |
Max rated airflow
Customer Reviews