If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
FITS THESE AIR CLEANER BRANDS
Honeywell
REPLACES THESE FILTER PART NUMBERS
FC100A1037 · FC200E1037 · X6673 · FILXXCAR0020
WHAT YOU GET
POPULAR PART NUMBERS
Filter Description
If you want to promote superior indoor air quality (IAQ) for your family, this filter is for you! This filter removes many allergy-causing pollutants like pollen and dust mite debris and keeps your air clean. We promise convenient ordering and complete satisfaction!
All product names, logos, brands, trademarks and registered trademarks are property of their respective owners. All company, product and service names used on this page are for identification purposes only. DiscountFilters.com and National Trade Supply, LLC are not affiliated with these brands.
1. Filtration level
Compare all →2. Pack size
Orders over $70 ship free.
Compare Side-by-Side
Choose the filtration level that fits your home — then tap Select to update your cart above.
|
MERV 8
Standard
DUST
|
RECOMMENDED
MERV 11
Superior
ALLERGY
|
OPTIMAL
MERV 13
Optimal
HEALTH
|
MERV 16
Max
MAX PROTECTION
|
|
|---|---|---|---|---|
| Best For |
STANDARD
Residential / Commercial
Healthy Families
|
SUPERIOR
Residential / Commercial
Allergy Sufferers
|
OPTIMAL
Residential / Commercial
Premium Protection
|
MAX
Residential / Commercial
Maximum Protection
|
| Comparable Ratings |
MPR 600 & FPR 5 | MPR 1000–1200 & FPR 7 | MPR 1500–1900 & FPR 10 | MPR 2800 & FPR 12 |
| Filtration | Captures ≥90% of large particles | Captures ≥95% of large particles | Captures ≥98% of large particles | Captures ≥95% of fine particles (0.3–1 µm) |
| Dust, Lint & Debris | ||||
| Mold, Pollen | ||||
| Dander, Dust Mites | ||||
| Smoke & Smog | ||||
| Bacteria | ||||
| Odor, VOCs | ||||
| Your Filter |
Swipe or use arrows · tap to select
MERV (Minimum Efficiency Reporting Value) is an ASHRAE industry standard for measuring air filter efficiency.
Compatibility guarantee
Wrong fit, leak, or just doesn’t work? We’ll send the right one. Free return shipping for all orders.
365-day satisfaction
Not happy? Send it back any time in the first year — we’ll make it right. Yes, even an open pack you’ve been running for months.
No-hassle returns
No restocking fees, no return-merch authorization mazes — just start a return and our helpful Customer Experience team will assist.
COMPATIBLE PART NUMBERS
Enter your filter part number or air cleaner model number to verify compatibility.
| Model or Part Number | Type |
|---|---|
| Honeywell F100 | Air cleaner |
| Honeywell F100B1032 | Air cleaner |
| Honeywell F100F1038 | Air cleaner |
| Honeywell F100F1087 | Air cleaner |
| Honeywell F100F2010 | Air cleaner |
| Honeywell F100F2044 | Air cleaner |
| Honeywell F100F2051 | Air cleaner |
| Honeywell F150 | Air cleaner |
| Honeywell F150E1034 | Air cleaner |
| Honeywell F200 | Air cleaner |
| Honeywell F200E1037 | Air cleaner |
| Honeywell F200F2010 | Air cleaner |
| Honeywell F25 | Air cleaner |
| Honeywell F25F1026 | Air cleaner |
| Honeywell F35 | Air cleaner |
| Honeywell F35A1027 | Air cleaner |
| Honeywell F35F1016 | Air cleaner |
| Honeywell F35F1024 | Air cleaner |
| Honeywell F35R | Air cleaner |
| Honeywell F50A1009 | Air cleaner |
| Honeywell F50A1108 | Air cleaner |
| Honeywell F50E1067 | Air cleaner |
| Honeywell F50F1065 | Air cleaner |
| BestAir 5-2025-8 | Filter |
| BestAir 5-2025-11 | Filter |
| Magnet 5-2025-13 | Filter |
| Nordic Pure 20X25X5H-PBS | Filter |
| Nordic Pure 20X25X5HM8 | Filter |
| Nordic Pure 20X25X5HM8C | Filter |
| Nordic Pure 20X25X5HM10 | Filter |
| Nordic Pure 20X25X5HM12 | Filter |
| Nordic Pure 20X25X5HM13 | Filter |
| Nordic Pure 20X25X5HM13+C | Filter |
| Nordic Pure 20X25X5HM14 | Filter |
| Nordic Pure 20X25X5HM14+C | Filter |
| Nordic Pure 20X25X5HM15 | Filter |
| Nordic Pure 20X25X5HM15+C | Filter |
| Nordic Pure 20X25X5HPM10C | Filter |
| Nordic Pure 20X25X5HPM12C | Filter |
| Columbia 22N9401 | Filter |
| Air Handler 36PR95 | Filter |
| Air Handler 36PT04 | Filter |
| Koch Filters 102-718-004 | Filter |
| Air Demon 142-304-80 | Filter |
| GeneralAire 4356 | Filter |
| Quality Filters 50001-202-0037 | Filter |
| Quality Filters 50001-202-0038 | Filter |
| Quality Filters 50001-202-0039 | Filter |
| Quality Filters 50001-202-0040 | Filter |
| Honeywell 203720 | Filter |
| Magnet AC100 | Filter |
| Columbia CARF8250602 | Filter |
| Columbia CARFC100A1037 | Filter |
| Columbia CARL86469 | Filter |
| Honeywell CF100A1025 | Filter |
| Honeywell CF200D2025 | Filter |
| Honeywell CF408F1625/E | Filter |
| Honeywell CF408F2025/E | Filter |
| Honeywell CF508D2025 | Filter |
| Accumulair DPFW20X25X5 | Filter |
| Accumulair DPFW20X25X5M8 | Filter |
| Accumulair DPFW20X25X5M11 | Filter |
| Accumulair DPFW20X25X5M13 | Filter |
| Accumulair DPFW20X25X5M15 | Filter |
| Accumulair DPFW20X25X5OB | Filter |
| Columbia DPHW720 | Filter |
| Honeywell FC35A1027 | Filter |
| Honeywell FC100A1037 | Filter |
| Honeywell FC100A1037/U | Filter |
| Honeywell FC200E1037 | Filter |
| Magnet FC200E1037AM | Filter |
| Filters Fast FFC20255HON | Filter |
| Filters Fast FFC20255HONM13 | Filter |
| Columbia FIL82506062B | Filter |
| BestAir GA-5-2025-PR11 | Filter |
| GeneralAire GA100A37 | Filter |
| True Blue H720.1 | Filter |
| Ultra HBC4-2025-2HW | Filter |
| FilterBuy HRF20x25x5 | Filter |
| FilterBuy HRF20x25x5M8 | Filter |
| FilterBuy HRF20x25x5M11 | Filter |
| FilterBuy HRF20x25x5M13 | Filter |
| Columbia HRG2025 | Filter |
| BestAir HW2025 | Filter |
| BestAir HW2025-8R | Filter |
| BestAir HW2025-11R | Filter |
| Astro-Guard HWP20255 | Filter |
| Astro-Guard HWP20255M8 | Filter |
| Astro-Guard HWP20255M11 | Filter |
| Astro-Guard HWP20255M13 | Filter |
| Clean Home KGM11HW20254 | Filter |
| Purolator P25-2 | Filter |
| BestAir PFHW2025 | Filter |
| Honeywell POPUP2025 | Filter |
| Eco-Aire RDP.HW052025M08 | Filter |
| AeroStar RDP.HW052025M08AF48 | Filter |
| AeroStar RDP.HW052025M08FF48 | Filter |
| AeroStar RDP.HW052025M11AF48 | Filter |
| AeroStar RDP.HW052025M11FF48 | Filter |
| AeroStar RDP.HW052025M13AF48 | Filter |
| AeroStar RDP.HW052025M13FF48 | Filter |
| York S1-FM10202505HW | Filter |
| Quality Filters SBHW37DQP | Filter |
| Quality Filters SBHW37EQP | Filter |
| Quality Filters SBHW37GQP | Filter |
| Quality Filters SBHW37MQP | Filter |
| Quality Filters SBHW37OB | Filter |
| Quality Filters SBHW3740 | Filter |
Filter Maintenance
Generally, we recommend you replace your air filters every 90 days. Find out below if you should change your filters more often.
If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
If you have pets change your filter every
to avoid shedding and odor buildup.
If you have young children change your filter every
as having clean air is even more important with children in your home.
Filter Specifications
What does this filter remove?
Performance Testing
Particle size efficiency · MERV 11
Share of particles captured, by particle size
| 0.3–1.0 µm | 1.0–3.0 µm | 3.0–10 µm |
|---|---|---|
| 28% | 66% | 85% |
Airflow and resistance
Initial resistance at each airflow rate; lower resistance means less strain on your system
| Airflow rate (CFM) | 854 | 1281 | 1708 | 2135 | 1708 |
|---|---|---|---|---|---|
| Initial resistance (in. w.c.) | 0.08 | 0.15 | 0.22 | 0.34 | 0.22 |
Max rated airflow
Customer Reviews