If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
FITS THESE AIR CLEANER BRANDS
Amana · Broan · Carrier · Clean Comfort · Coleman · Daikin · Electro-Air · Enerplus · Evcon · Everest · Fast Parts · Five Seasons · Frigidaire · Gibson · Goodman · Heil · Intertherm · Janitrol · Kelvinator · Luxaire · Maytag · Miller · Nordyne · Nutone · Philco · Reliance · Rheem · Ruud · SmartAir · Tappan · Totaline · Union · Westinghouse · XigAir · York
REPLACES THESE FILTER PART NUMBERS
AMP-M0-1056 · MU1620 · AMFAH-S
WHAT YOU GET
POPULAR PART NUMBERS
Filter Description
Do you suffer from allergies, or do you just want to promote excellent Indoor Air Quality (IAQ) in your home? If so, this is the filter for you! You've made an investment in a high-quality air cleaner - and you want a filters that fits and performs. The unusually-sized filter probably won't be available in your local "big box store" and you'll pay a premium if you purchase it throught your contractor. Buy online! We'll deliver quickly to your front door.
All product names, logos, brands, trademarks and registered trademarks are property of their respective owners. All company, product and service names used on this page are for identification purposes only. DiscountFilters.com and National Trade Supply, LLC are not affiliated with these brands.
1. Filtration level
Compare all →2. Pack size
Orders over $70 ship free.
Compare Side-by-Side
Choose the filtration level that fits your home — then tap Select to update your cart above.
|
MERV 8
Standard
DUST
|
RECOMMENDED
MERV 11
Superior
ALLERGY
|
OPTIMAL
MERV 13
Optimal
HEALTH
|
|
|---|---|---|---|
| Best For |
STANDARD
Residential / Commercial
Healthy Families
|
SUPERIOR
Residential / Commercial
Allergy Sufferers
|
OPTIMAL
Residential / Commercial
Premium Protection
|
| Comparable Ratings |
MPR 600 & FPR 5 | MPR 1000–1200 & FPR 7 | MPR 1500–1900 & FPR 10 |
| Filtration | Captures ≥90% of large particles | Captures ≥95% of large particles | Captures ≥98% of large particles |
| Dust, Lint & Debris | |||
| Mold, Pollen | |||
| Dander, Dust Mites | |||
| Smoke & Smog | |||
| Bacteria | |||
| Odor, VOCs | |||
| Your Filter |
Swipe or use arrows · tap to select
MERV (Minimum Efficiency Reporting Value) is an ASHRAE industry standard for measuring air filter efficiency.
Compatibility guarantee
Wrong fit, leak, or just doesn’t work? We’ll send the right one. Free return shipping for all orders.
365-day satisfaction
Not happy? Send it back any time in the first year — we’ll make it right. Yes, even an open pack you’ve been running for months.
No-hassle returns
No restocking fees, no return-merch authorization mazes — just start a return and our helpful Customer Experience team will assist.
COMPATIBLE PART NUMBERS
Enter your filter part number or air cleaner model number to verify compatibility.
| Model or Part Number | Type |
|---|---|
| Amana ABB1620 | Air cleaner |
| Amana AM11-1620-5 | Air cleaner |
| Amana AMU1620 | Air cleaner |
| Amana ASAS-10EAC | Air cleaner |
| Broan 918367EAC | Air cleaner |
| Broan 918375 | Air cleaner |
| Broan 919042EAC | Air cleaner |
| Broan EAC1620EAC | Air cleaner |
| Broan MU1620 | Air cleaner |
| Carrier CMF1620 | Air cleaner |
| Carrier CMF1620A | Air cleaner |
| Carrier CNC1620 | Air cleaner |
| Carrier SAS-10EAC | Air cleaner |
| Clean Comfort AM11-1620-5 | Air cleaner |
| Coleman CC-10EAC,FLAT | Air cleaner |
| Coleman CEMU1620 | Air cleaner |
| Coleman CENC1620 | Air cleaner |
| Coleman SCC-10EAC | Air cleaner |
| Daikin AM11-1620-5 | Air cleaner |
| Electro-Air EABB1620 | Air cleaner |
| Electro-Air EAMU1620 | Air cleaner |
| Electro-Air EAMU1620-A | Air cleaner |
| Electro-Air EANC1620 | Air cleaner |
| Electro-Air SAS-10EAC | Air cleaner |
| Electro-Air SS-10EAC,FLAT | Air cleaner |
| Enerplus SAS-10EAC | Air cleaner |
| Evcon SCC-10EAC | Air cleaner |
| Everest SAS-10EAC | Air cleaner |
| Fast Parts FPEAC1620EAC | Air cleaner |
| Fast Parts FPMU1620 | Air cleaner |
| Fast Parts FPNC1620 | Air cleaner |
| Five Seasons FSBB1620 | Air cleaner |
| Five Seasons FSMU1620 | Air cleaner |
| Five Seasons FSMU1620-A | Air cleaner |
| Five Seasons FSNC1620 | Air cleaner |
| Five Seasons SAS-10EAC | Air cleaner |
| Five Seasons SS-10EAC,FLAT | Air cleaner |
| Frigidaire 918367EAC | Air cleaner |
| Frigidaire 918375 | Air cleaner |
| Frigidaire 919042EAC | Air cleaner |
| Frigidaire EAC1620EAC | Air cleaner |
| Frigidaire MU1620 | Air cleaner |
| Gibson 918367EAC | Air cleaner |
| Gibson 918375 | Air cleaner |
| Gibson 919042EAC | Air cleaner |
| Gibson EAC1620EAC | Air cleaner |
| Gibson MU1620 | Air cleaner |
| Goodman AM11-1620-5 | Air cleaner |
| Goodman B4300004 | Air cleaner |
| Goodman FSAMU1620 | Air cleaner |
| Goodman GBB1620 | Air cleaner |
| Goodman GMU1620 | Air cleaner |
| Goodman GSAS-10EAC | Air cleaner |
| Heil HSAS-10EAC | Air cleaner |
| Intertherm 918367EAC | Air cleaner |
| Intertherm 918375 | Air cleaner |
| Intertherm 919042EAC | Air cleaner |
| Intertherm EAC1620EAC | Air cleaner |
| Intertherm MU1620 | Air cleaner |
| Janitrol GMU1620 | Air cleaner |
| Janitrol GSAS-10EAC | Air cleaner |
| Kelvinator 918367EAC | Air cleaner |
| Kelvinator 918375 | Air cleaner |
| Kelvinator 919042EAC | Air cleaner |
| Kelvinator EAC1620EAC | Air cleaner |
| Kelvinator MU1620 | Air cleaner |
| Luxaire SS-10EAC,FLAT | Air cleaner |
| Maytag 918371EAC | Air cleaner |
| Maytag 918380 | Air cleaner |
| Maytag 919046EAC | Air cleaner |
| Maytag EAC1620EAC | Air cleaner |
| Maytag MU1620 | Air cleaner |
| Miller 918367EAC | Air cleaner |
| Miller 918375 | Air cleaner |
| Miller 919042EAC | Air cleaner |
| Miller EAC1620EAC | Air cleaner |
| Miller MU1620 | Air cleaner |
| Nordyne 918367EAC | Air cleaner |
| Nordyne 918375 | Air cleaner |
| Nordyne 919042EAC | Air cleaner |
| Nordyne EAC1620EAC | Air cleaner |
| Nordyne N-MU1620 | Air cleaner |
| Nutone 918367EAC | Air cleaner |
| Nutone 918375 | Air cleaner |
| Nutone 919042EAC | Air cleaner |
| Nutone EAC1620EAC | Air cleaner |
| Nutone MU1620 | Air cleaner |
| Philco 918367EAC | Air cleaner |
| Philco 918375 | Air cleaner |
| Philco 919042EAC | Air cleaner |
| Philco EAC1620EAC | Air cleaner |
| Philco MU1620 | Air cleaner |
| Reliance RHC-NC1620A | Air cleaner |
| Rheem RCMU1620-A | Air cleaner |
| Rheem RCNC1620-A | Air cleaner |
| Ruud RCMU1620-A | Air cleaner |
| Ruud RCNC1620-A | Air cleaner |
| SmartAir RHC-NC1620A | Air cleaner |
| Tappan 918367EAC | Air cleaner |
| Tappan 918375 | Air cleaner |
| Tappan 919042EAC | Air cleaner |
| Tappan EAC1620EAC | Air cleaner |
| Tappan MU1620 | Air cleaner |
| Totaline P102-12EAC | Air cleaner |
| Totaline P102-BB12 | Air cleaner |
| Totaline P102-MF12 | Air cleaner |
| Totaline P102-MF12-A | Air cleaner |
| Totaline P102-NC12 | Air cleaner |
| Union SAS-10EAC | Air cleaner |
| Westinghouse 918367EAC | Air cleaner |
| Westinghouse 918375 | Air cleaner |
| Westinghouse 919042EAC | Air cleaner |
| Westinghouse EAC1620EAC | Air cleaner |
| Westinghouse MU1620 | Air cleaner |
| XigAir XAMU1620 | Air cleaner |
| York EF1200-2EAC | Air cleaner |
| York EF1200EAC,FLAT | Air cleaner |
| York YMU1620 | Air cleaner |
| York YNC1620 | Air cleaner |
| Nordyne 918394 | Filter |
| Five Seasons 9183940 | Filter |
| Amana AMP-M0-1056 | Filter |
| Clean Comfort AMP-MFAH-S | Filter |
| Carrier CMF1620 | Filter |
| Carrier CNC1620 | Filter |
| Accumulair DPFPC16X22X5 | Filter |
| Clean Comfort FS1620 | Filter |
| BestAir G-51620-11 | Filter |
| Goodman M0-1056 | Filter |
| Goodman MFAH-S | Filter |
| Amana MU1620 | Filter |
| Totaline P102-1620 | Filter |
Filter Maintenance
Generally, we recommend you replace your air filters every 90 days. Find out below if you should change your filters more often.
If someone in your home has asthma or allergies change your filter every
to ensure indoor air quality is at its best.
If you have pets change your filter every
to avoid shedding and odor buildup.
If you have young children change your filter every
as having clean air is even more important with children in your home.
Filter Specifications
What does this filter remove?
Performance Testing
Particle size efficiency · MERV 11
Share of particles captured, by particle size
| 0.3–1.0 µm | 1.0–3.0 µm | 3.0–10 µm |
|---|---|---|
| 28% | 66% | 85% |
Airflow and resistance
Initial resistance at each airflow rate; lower resistance means less strain on your system
| Airflow rate (CFM) | 547 | 820 | 1093 | 1366 | 1093 |
|---|---|---|---|---|---|
| Initial resistance (in. w.c.) | 0.08 | 0.15 | 0.22 | 0.34 | 0.22 |
Max rated airflow
Customer Reviews